Model | ZB80 | ZB50 |
Engine model | SUBARU EX17 | SUBARU EX17 |
Power(kw/r/min) | 2.94/3600 | |
Displacement(cc) | 169 | |
Outlet Diameter(mm) | 80 | 50 |
Flow(m³/H) | 50 | 25 |
Suction Length(m) | 8 | 8 |
Lift(m) | 28 | 30 |
Net Weight(kg) | 24 | 22 |
Package Dimension(mm) | 530ⅹ380ⅹ445 | 500×380×425 |
Payment Details︰ T/T
Min Order︰ 50PCS
Ship Date︰ 35DAYS