Branch crusher
model | XR-5Q50 | XR-10Q90 |
power | 6.5HP | 13HP |
engine | four stroke air-cooled gasoline engine | |
tank(L) | 6 | 6.5 |
oil volume(L) | 0.8 | 1.1 |
Blade | 2 Blade Flying Knife 2 blade flying knife + bottom knife | |
whole machine weight (Kg) | 87 |
192 |
feed height (cm) | 90 | 98 |
packing size(mm) | 900x435x860 | 1125x750x1175 |
maximum cutting diameter (cm) | 5 | 9 |
productivity kg/h | 200-400 | 600-800 |
Payment Details︰ T/T
Min Order︰ 1sets
Ship Date︰ 35days